Resources-Productivity-Funding

  2005 2006 2007
Sworn Officers-Actual 329 317 309
Sworn Officers-Authorized 324 324 325
Nonsworn-Actual 77 76 74.5
Nonsworn-Authorized 80 80 80.5
Total Sworn/Nonsworn-Actual 406 393 383.5
Total Sworn/Nonsworn-Authorized 404 404 405.5
Events (Dispatch and Telcom) 100,285 101,589 101,332
Population 162,504 164,900 167,257
Officers Per 1,000 Population 1.99 1.96 1.94
City Budget General Fund 89,960,000 93,740,000 100,836,000
Police Budget (General Fund) Plus
Law Enforcement Sales Tax
30,477,185 30,524,927 31,423,336
Law Enforcement Cost Per Capita 187.55 185.11 187.87
Traffic Accidents 7,226 6,915 8,977
Police Citations 50,592 42,636 52,943
Response Time Priority 1 Events (minutes) 8.16 8.73 8.53
Response Time Priority 2 Events (minutes) 13.99 14.32 14.15
Cases Reviewed by CIS 32,098 30,401 35,880
Cases Assigned by CIS 4,050 3,981 4,313
Cases Assigned Per Detective 127 121 127
UCR Part I Crimes 13,615 14,162 15,366

Average Officers Per 1,000 Inhabitants
Midwest Region (UCR Data)

1.8 2.0 not available