Contract Title |
Vendor |
Accept P-Card |
Bid/RFP No. |
Contract Term |
| Calgon Carbon Corp | YES | RFQ 038-2007 | 2/1/07 - 1/31/08 |
|
| ACR Nally Communications, Inc. | NO | 127-2003 | 10/1/07 - 10/31/07 |
|
| Diversified Inspections Inc | NO | RFQ 050-2006 | 4/14/07 - 4/13/08 |
|
| Aluminum Sulfate, Liquid | General Chemical Performance Products | NO | IFB 028-2006 | 12/1/06 - 11/30/07 |
| Asbestos Inspection & Testing Service | Security Storage Service, Inc. | NO | IFB 098-2005 | 6/1/07 - 5/31/08 |
| Coastal Energy Corporation | NO | IFB 040-2007 | 3/1/07 - 2/29/08 |
|
| Donelson Construction | N/A | IFB 089-2006 | 7/1/07 - 6/30/08 |
|
| Athletic Field "Grid" Marble Dust | BWI Companies | YES | RFQ 068-2005 | 3/28/07 - 3/27/08 |
| Audit Services for Financial Statements | KPMG LLP | NO | RFP 010-2005 | 8/18/07 - 8/17/08 |
| Davis Lynn & Moots PC | N/A | RFP 203-2004 | 5/24/07 - 5/23/08 |
|
Kum & Go LC |
YES | RFQ 015-2006 | 10/1/07 - 9/30/08 | |
Orman LLC |
YES | RFQ 019-2006 | 10/1/07 - 9/30/08 | |
| Background Search Services | American DataBank Group | YES | RFP 005-2006 | 1/1/07 - 12/31/07 |
| Ballistic Vests | Southern Uniform & Equipment | YES | 027-2005 | 10/14/06 - 10/13/07 |
| Batteries, Sale of Surplus | Shumaker Battery Outfitters | N/A | Sale Bid 003-2006 | 11/1/07 - 10/31/08 |
Brownfields Assessment Grant Services |
Terracon Consultants, Inc Environmental Works, Inc. |
N/A N/A |
RFP 012-2007 | 6/12/07 - 9/30/09 |
| Interstate Brands | NO | RFQ 052-2007 | 4/30/07 - 4/29/08 | |
| Bus Rental, 71 Passenger without Drivers | Apple Bus Company | NO | IFB 083-2006 | 5/26/07 - 5/25/08 |
| Scotwood Industries Inc. | YES | RFQ 015-2008 | 9/27/07 - 9/26/08 | |
| Candy, Gum, and Other Food Items for Resale in Concessions | Joe Smith Company | NO | IFB 109-2005 | 6/16/07 - 6/15/08 |
Caterpillar Model 3516 Stationary Plant Engine Preventative Maintenance & Inspection |
Fabick Cat | YES | IFB 001-2007 | 8/22/07 - 8/21/08 |
| Caterpillar Rubber Tired Loader Maintenance & Service | Fabick Cat | YES | RFQ 013-2007 | 10/11/06 - 10/10/07 |
Cement/Concrete |
Springfied Ready Mix Conco Companies |
YES YES |
IFB 112-2005 | 7/1/07 - 6/30/08 |
| Cleaning Supplies | Springfield Janitorial Supply | YES | 048-2005 | 1/7/07- 1/6/08 |
| Coffee & Coffee Service | Queen City Vending | YES | IFB 044-2006 | 12/14/06 - 12/13/07 |
| Concession Management Services | Ozarks Food Service | YES | RFP 001-2007 | 10/1-07 - 9/30/08 |
| Concession Supplies | Clark Products Inc. | YES | 052-2005 | 2/1/07 - 1/31/08 |
| Concrete Block and Caps | Meeks - The Builders Choice | YES | 015-2007 | 12/1/06 - 11/30/07 |
| Courier Services to Pickup & Deliver Milk Samples | BAM Cartage | NO | RFQ 021-2006 | 10/27/07 - 10/26/08 |
| Copiers, Digital, Low and Medium Range, Black & White | Copy Products Inc. | YES | AEPA IFB#005.1 | 3/1/06 - 3/1/08 |
| Coring, Concrete, Asphalt & Concrete Cylinder Testing Services | SCI Engineering | YES | IFB 049-2006 | 1/20/07 - 1/19/08 |
Crickets of the Ozarks |
NO |
7/24/07 - 7/23/08 |
||
| Crushed Rock and Other Surface Materials 1 | Double Eagle Aggregate Co Inc | YES | IFB 013-2006 | 9/7/07 - 9/6/08 |
| Crushed Rock and Other Surface Materials 2 | Conco Companies | YES | IFB 013-2006 | 9/7/07 - 9/6/08 |
| Crushed Rock and Other Surface Materials 3 | Springfield Underground | YES | IFB 013-2006 | 9/7/07 - 9/6/08 |
| Crushed Rock and Other Surface Materials 4 | Bailey Quarries | YES | IFB 013-2006 | 9/7/07 - 9/6/08 |
| Priority Towing Service LLC | YES | 296-2004 | 10/11/07 - 11/9/07 |
|
| Ascent Aviation Group, Inc | YES | IFB 011-2008 | 10/1/07 - 9/30/08 | |
| Deicer Fluid: Propylene Glycol 4 | Octagon Process, Inc. | YES | RFQ 013-2008 | 10/15/07 - 10/14/08 |
| Deicer (Dry) Runway, Anhydrous Sodium Acetate | Cyrotech Deicing Technology | YES | RFQ 012-2007 | 10/6/07 - 10/5/08 |
Dielectric & Structural Testing of Aerial Devices, Truck-Mounted Elevating and Rotating |
Diversified Inspections of Texas dba Independent Testing Lab | YES | CU 410-1231 | 2/22/07 - 2/21/08 |
| Dielectric Tubes & Connectors | Ozone Systems Service Group Inc (OSSG) |
YES | 049-2005 | 1/7/07 - 1/6/08 |
Digital Production Color Copier/Printer Digital Production Color Copier/Printer Extension |
Copy Products, Inc. | YES | IFB #030-2006 | 11/1/06 - 10/31/07 11/1/07 - 10/31/08 |
| Disposal of Mercury Containing Lamps | HTR Group | YES | CU 175-0427 | 5/20/07 - 5/19/08 |
| Dynamic Message Signs | Ledstar, Inc | NO | IFB #020-2007 | 3/14/07 - 3/13/08 |
| Elevator & Escalator Maintenance | KONE Inc. | YES | 373-2002 | 10/1/07 - 12/31/07 |
| St. Johns Employee Assistance Program | YES | 034-2003 | 11/1/07 - 3/31/08 | |
| Farmland Harvest Agreement | Jerry Cowan | N/A | 5/3/07 - 5/2/08 | |
Bill Hayter Ted Rummel |
N/A N/A |
208-2004 | 4/15/07 - 4/14/08 | |
| Fertilizer On-Site Services | Turfgrass Inc | NO | IFB 039-2007 | 3/1/07 - 2/29/08 |
Fire Detection & Suppression System & Portable Fire Extinguisher Inspection & Testing Services |
Marmic Fire & Safety | YES | 11/2/06 - 11/1/07 | |
| Firefighting Turnout Gear | Quest Enterprises, Inc. | YES | IFB 014-2007 | 12/15/06 - 12/14/07 |
| Wood Petroleum Company dba Tri-Lakes Petroleum Co. | NO | 2/1/07 - 1/31/08 |
||
| Fuel - Unleaded & Diesel - Transport Load | Petroleum Traders Corporation | NO | IFB 024-2007 | 2/1/07 - 1/31/08 |
| Golf Car, Global Positioning System | ProCaddy Systems, LLC | NO | IFB 066-2006 | 5/1/07 - 4/30/08 |
| Golf Balls, Range | Golf Products Inc | NO | IFB 008-2007 | 8/27/07 - 8/28/08 |
| Golf Cars, Lease | Clear Creek Golf Car & Equipment Company | NO | IFB 066-2006 | 5/1/07 - 4/30/08 |
| Paving Maintenance Supply | NO | RFQ 008-2006 | 8/11/07 - 8/10/08 | |
| Weissker MFG LP | NO | RFQ 049-2006 | 4/14/07 - 4/13/08 |
|
| BWI Companies | YES | IFB 031-2006 | 11/1/07 - 10/31/08 | |
| Carter Trucking | NO | IFB 092-2005 | 5/11/07 - 5/10/08 |
|
| Central States Alfalfa Corp. | NO | IFB 076-2007 | 6/15/07 - 5/31/08 | |
| Hazardous Household Waste | Clean Harbors El Dorado, LLC | NO | RFQ 255-2004 | 11/16/06 - 11/15/07 |
| Heavy Equipment Rental | Fabick Cat | YES | IFB 082-2006 | 10/1/07 - 9/30/08 |
| Heavy Equipment Rental | Hayden Equipment | YES | IFB 082-2006 | 10/1/07 - 9/30/08 |
| Heavy Equipment Rental | Potter Equipment Co. | YES | IFB 082-2006 | 10/1/07 - 9/30/08 |
| Irrigation System, Preventative Maintenance Inspections and Testing | Preferred Lawn Service | NO | RFQ 051-2006 | 7/7/07- 7/6/08 |
BG Service Solutions |
N/A | 7/1/07 - 6/30/08 |
||
| Offices, Ect. Contract Cleaning Inc. | NO | IFB 074-2007 | 7/1/07 - 6/30/08 | |
| Springfield Janitor Supply | YES | 047-2005 | 1/1/07 - 12/31/07 | |
| Joy Compressor, On-site Technical Inspection and Repair | Cameron Compression Systems | NO | IFB 079-2006 | 5/23/07 - 5/22/08 |
| Archway Lighting | YES | C104390001 | 12/1/06 - 11/30/07 |
|
| Lincoln-Evans Land Title Company | NO | 277-2004 | 10/1/07 - 12/31/07 |
|
| Mailing Service | Ozark Mailing Service | NO | IFB 042-2006 | 12/1/06 - 11/30/07 |
| Mat, Towel, and Mop Rental | Aramark Uniform Services | YES | 3/01/07 - 2/28/08 | |
| Microfilming Services | Microsystems, Inc | NO | IFB 036-2007 | 3/6/07 - 3/5/08 |
Mowing Services - Parks Group C |
Grass Pros Cory Dabney dba Your Lawn Care Ojai Valley |
NO | 5/7/07 - 5/6/08 5/7/07- 5/6/08 4/16/07 - 3/31/08 |
|
| Mowing Services Northwest Wastewater Treatment Plant | WW Lawn Care | NO | IFB 063-2006 | 3/6/07 - 3/5/08 |
Mowing Services Storm Water Areas - PW Grounds Zone One, Two and Four |
Dr. Grass Your Lawn Care |
NO | IFB 049-2007 | 4/16/07 - 4/15/08 4/16/07 - 4/15/08 |
Mowing Services Storm Water Areas - PW Grounds Zone Three Mowing Services Storm Water Areas - PW Grounds Zone Four |
Cory Dabney dba Your Lawn Care Hill's Lawn Service Jerry Tuttle Farm and Lawn Shawn Jones |
NO | IFB 068-2006 | 4/1/07 - 3/31/08 4/1/07 - 3/31/08 4/1/07 - 3/31/08 4/1/07 - 3/31/08 |
ERO CO |
NO | IFB 060-2007 | 5/24/07 - 5/23/08 | |
| Odor Control Equipment & Service | Nature Scent Air Freshening | YES | RFQ 047-2007 | 5/1/07 - 4/3/08 |
Dennis Oil Company Inc. dba DOC Lubrication Specialist |
YES | CU044-1650 | 10/5/07 - 10/4/08 | |
| Oil Waste, Antifreeze Recovery & Recycling Primary | R S Used Oil Services, Inc | YES | CU175-0421 | 2/1/07 - 1/31/08 |
| Oxygen Generation System, Technical Services & Training | Solutionwerks |
NO | IFB 081-2006 | 5/30/07 - 5/29/08 |
| Oxygen, Liquid | Airgas Mid South | n/a | IFB 044-2007 | 3/23/07 - 3/22/08 |
| Paint, Latex Field Marking | Allied Paint Company | YES | IFB 011-2006 | 9/1/07 - 8/31/08 |
XPEDX |
YES |
IFB 084-2007 | 7/1/07 - 6/30/08 |
|
| 3M Company | YES | IFB 001-2008 | 9/27/07 - 9/26/08 | |
| Avery Dennison | YES | IFB 001-2008 | 9/27/07 - 9/26/08 | |
| Vulcan Signs | YES | IFB 001-2008 | 9/27/07 - 9/26/08 | |
| Pavement Marking Materials - Tape | Lightle Enterprises | YES | IFB 001-2008 | 9/27/07 - 9/26/08 |
| Pavement Marking Materials - Tape | Trantex, Inc. | YES | IFB 001-2008 | 9/27/07 - 9/26/08 |
| Pavement Marking Materials - Hot Tape | Flint Trading | YES | IFB 001-2008 | 9/27/07 - 9/26/08 |
Pavement Marking Materials - Thermoplastic Marking Materials |
Sherwin-Williams Company dba Dobco | YES | IFB 001-2008 | 9/24/07 - 9/23/08 |
| Pest Control Services | Schendel Pest Control | YES | IFB 012-2007 | 11/10/07 - 11/9/08 |
| Photgraphic Services for Sports Programs | Lifetouch National School Studios Inc | N/A | RFP 008-2005 | 5/1/07 - 3/31/08 |
|
Photo Processing Supplies EXTENSION |
W. Schiller & Company Inc. | YES | IFB 040-2006 | 11/17/06 - 11/16/07 11/17/07 - 11/16/08 |
| Pipe, steel, galvanized | J & A Traffic Products | YES | IFB 012-2006 | 8/23/07 - 8/22/08 |
| Pipe & Inlet Boxes, Reinforced Conctrete | Scurlock Industries | YES | IFB 015-2006 | 9/15/07 - 9/14/08 |
| Pizza | A & M Pizza Inc dba Domino's Pizza |
NO | IFB 059-2007 | 6/13/07 - 6/12/08 |
| Polymer, Liquid | Ashland Inc | YES | IFB 055-2005 | 3/21/07 - 3/20/08 |
| Polymer, Liquid, Clarifloc CE-762 | Polydyne Inc | NO | IFB 094-2005 | 8/30/07 - 8/29/08 |
Pool Pump/Motor Maintenance, Repair, and Replacement Services |
Independent Electric | YES | RFQ 040-2006 | 4/6/07 - 4/5/08 |
| Printing, Airport Newsletter | McCann Printing | YES | IFB 055-2007 | 5/15/07 - 5/14/08 |
| Propane | AmeriGas Propane Inc. | YES | IFB 093-2005 | 5/10/07 - 5/9/08 |
Radio & Related Equipment Removal, Repair, Replacement, Installation & Additional Services A |
Radiophone Engineering |
YES | 004-2005 | 3/1/07 - 2/28/08 |
Radio & Related Equipment Removal, Repair, Replacement, Installation & Additional Services B |
Radio Communication Specialist |
YES | 004-2005 | 3/1/07 - 2/28/08 |
Radio & Related Equipment Removal, Repair, Replacement, Installation & Additional Services C |
Rayfield Communications |
YES | 004-2005 | 3/1/07 - 2/28/08 |
| Finkbiner Transfer & Storage | YES | IFB 036-2007 | 1/15/07 - 1/14/08 | |
| Engineers Reprographics | YES | RFQ 063-2007 | 7/30/07 - 7/29/08 | |
| Rodents, Feeder for Zoo | Vaders Rabbits and Pets | NO | RFQ 072-2005 | 4/13/07 - 4/12/08 |
Bingham Sand and Gravel Co. Inc. |
NO | IFB 009-2007 | 10/13/07 - 10/12/08 | |
| Capital Sand dba Springfield Aggregate | YES | IFB 092-2005 | 5/11/07 - 5/10/08 |
|
| Sand, Kiln Dried River, Washed & Screened (#9 Sieve) | Capital Sand dba Springfield Aggregate | YES | RFQ 014-2006 | 10/1/07 - 9/30/08 |
| Capital Sand dba Springfield Aggregate | YES | IFB 064-2005 | 3/28/07 - 3/27/08 |
|
| Security Monitoring & Related Services | Atlas Security Service Inc. | YES | 295-2003 | 1/1/07 - 12/31/07 |
| Security - Roving Patrol Services | Springfield Security Police dba Midwest Security Inc | NO | RFP 013-2007 | 4/1/07 - 3/31/08 |
| Security Services at Dickerson Park Zoo and Jordan Valley Car Park | Midwest Security, Inc. | NO | RRP 014-2007 | 5/1/07 - 4/30/08 |
| Sign Blanks and Street Name Blades | Vulcan Aluminum | YES | RFQ 044-2006 | 3/23/07 - 3/22/08 |
| Sod | Spring River Turf Farm | NO | RFQ 052-2006 | 4/26/07 - 4/26/08 |
| Waste Corporation of Missouri Inc | YES | IFB 006-2006 | 9/1/07 - 8/31/08 |
|
| Brenntag Mid-South | NO | IFB 018-2007 | 12/14/06 - 12/13/07 | |
| Striping of Police Vehicles | Stripes L-T-D | YES | IFB 095-2005 | 5/27/07 - 5/26/08 |
| Mobile Mini Inc. | YES | RFQ 071-2005 | 4/6/07 - 4/5/08 |
|
| Storm Debris Monitoring & Management Services | Beck Disaster Recovery, Inc | NO | RFP 010-2007 | 2/2/07 - 2/1/08 |
| Storm Debris Removal for Public Works | DRC Emergency Services, LLC | NO | IFB 030-2007 | 2/2/07 - 2/1/08 |
| Storm Debris Monitoring for Springfield-Greene County Parks | Shawnee Mission Tree | NO | IFB 031-2007 | 2/2/07 - 2/1/08 |
| Syringes & Needles | Physician Sales and Service | YES | RFQ 043-2006 | 5/1/07 - 4/30/08 |
| Telecommunications Wiring | Protel Systems & Supplies | N/A | CU 136- 2467 |
3/1/07 - 2/29/08 |
| Steele Septic Service | YES | IFB 041-2007 | 4/1/07 - 3/31/08 | |
T-Shirts, Golf Shirts, Sweatshirts, Denim Shirts, Twill Shirts, |
The Incentive Mall | YES | IFB 005-2007 | 10/17/07 - 10/16/08 |
| Tennis Court Repair | Gerald Perry Tennis Co. | NO | IFB 061-2007 | 5/15/07 - 5/14/08 |
| Tires, New, and Related Tire Services | State of MO C106068002 |
1/1/07 - 12/31/07 |
||
| Tires, Off-Road Equipment, and Repair Services | Cross-Midwest Tires | YES | IFB 074-06 | 4/10/07 - 4/9/08 |
| Cross Midwest Tire | YES | CU 410-1217 | 11/1/06 - 10/31/07 | |
| Topsoil | Capital Sand dba Springfield Aggregate Supply | YES | IFB 055-2006 | 2/9/07 - 2/8/08 |
| Traffic Signal LED Modules | Brown Traffic Products, Inc | NO | IFB 026-2005 | 10/6/06 - 10/5/07 |
Midwest Fibre Sales |
NO | RFP 013-2005 | 7/1/07 - 6/30/08 |
|
Greenway Recycling |
NO | RFP 013-2005 | 7/1/07 - 6/30/08 |
|
Waste Corp of MO |
YES | RFP 013-2005 | 7/1/07 - 6/30/08 |
|
| Professional Equipment Movers | YES | RFQ 097-2005 | 7/1/07 - 6/30/08 |
|
| Trichlor Sticks | Leslie's Poolmart Inc. | YES | IFB 073-2005 | 3/23/07 - 3/23/08 |
| Tree Inventory | Natural Resource Consulting, Inc | NO | RFP 012-2006 | 7/7/07 - 7/6/08 |
| Tree Supply, Planting & Maintenance Program | Waddell Enterprises dba Botanical Tree and Trail Nursery |
YES | IFB 015-2008 | 10/1/07 - 5/31/08 |
| Tub Grinder Inspection, Preventative Maintenance & Repair | Vermeer Great Plains | YES | IFB 007-2007 | 9/27/07 - 9/26/08 |
| BWI Companies | YES | IFB 069-2005 | 4/1/07 - 3/31/08 | |
| Turf Management Services | Advanced Lawn Care | NO | RFQ 056-2006 | 7/1/07 - 6/30/08 |
| Aramark Uniform Services | YES | IFB 068-2005 | 4/1/07 - 3/31/08 |
|
| Video Cassette, Beta,S-VHS, VHS, & Digital | Video Service of America | YES | 046-2005 | 1/18/07 - 1/17/08 |
| Arethusa Bottled Water LLC | NO | RFQ 095-2005 | 7/1/07 - 6/30/08 |
|
Water Treatment Chemicals & Service & Cooling Tower/Boiler Inspections |
Rhomar Water Management Inc. | YES | RFQ 045-2006 | 4/17/07 - 4/16-08 |
| A-Z Lawn Care Inc | NO | IFB 067-2006 | 4/1/07 - 3/31/08 |
|
| Wood Chips | Brubaker Hardwoods | NO | IFB 027-2007 | 1/26/07 - 1/25/08 |
| Zoo Carnivore Diet | Natural Balance Pet Foods | NO | IFB 071-2007 | 5/22/07 - 5/21/08 |
| Zoo Animal Diet | Ash Grove Farm Supply | YES | IFB 073-2007 | 6/21/07 - 6/20/08 |